PERFORMANCE TIMES
| DAY | RITA | SHIRLEY |
|---|---|---|
| Thu 8 Jul PREVIEW | 19:30 | |
| Fri 9 Jul PREVIEW | 19:30 | |
| Sat 10 Jul PREVIEW | Mat 15.30; 19:30 | |
| Sun 11 Jul | no performance | no performance |
| Mon 12 Jul PREVIEW | 19:30 | |
| Tue 13 Jul PREVIEW | 19:30 | |
| Wed 14 Jul PREVIEW | 19:30 | |
| Thu 15 Jul PREVIEW | Mat 15.30; 19:30 | |
| Fri 16 Jul PREVIEW | 19:30 | |
| Sat 17 Jul PREVIEW | Mat 15.30; 19:30 | |
| Sun 18 Jul | no performance | no performance |
| Mon 19 Jul PREVIEW | 19:30 | |
| Tue 20 Jul PREVIEW | 19:30 | |
| Wed 21 Jul PREVIEW | 19:30 |
| Thu 22 Jul | 19:30 | 15:30 |
|---|---|---|
| Fri 23 Jul | 19:30 | |
| Sat 24 Jul | 15:30 | 19:30 |
| Sun 25 Jul | no performance | no performance |
| Mon 26 Jul | 19:00 PRESS NIGHT | 15:30 PRESS NIGHT |
| Tue 27 Jul | 19:30 | |
| Wed 28 Jul | 19:30 | |
| Thu 29 Jul | 19:30 | |
| Fri 30 Jul | 19:30 | |
| Sat 31 Jul | 15:30, 19:30 | |
| Sun 1 Aug | no performance | no performance |
| Mon 2 Aug | 19:30 | |
| Tue 3 Aug | 19:30 | |
| Wed 4 Aug | 19:30 | |
| Thu 5 Aug | 15:30, 19:30 | |
| Fri 6 Aug | 19:30 | |
| Sat 7 Aug | 15:30, 19:30 | |
| Sun 8 Aug | no performance | no performance |
| Mon 9 Aug | 19:30 | |
| Tue 10 Aug | 19:30 | |
| Wed 11 Aug | 19:30 | |
| Thu 12 Aug | 19:30 | 15:30 |
| Fri 13 Aug | 19:30 | |
| Sat 14 Aug | 19:30 | 15:30 |
| Sun 15 Aug | no performance | no performance |
| Mon 16 Aug | 19:30 | |
| Tue 17 Aug | 19:30 | |
| Wed 18 Aug | 19:30 | |
| Thu 19 Aug | 15:30 | 19:30 |
| Fri 20 Aug | 19:30 | |
| Sat 21 Aug | 15:30 | 19:30 |
| Sun 22 Aug | no performance | no performance |
| Mon 23 Aug | 19:30 | |
| Tue 24 Aug | 19:30 | |
| Wed 25 Aug | 19:30 | |
| Thu 26 Aug | 15:30 | 19:30 |
| Fri 27 Aug | 19:30 | |
| Sat 28 Aug | 19:30 | 15:30 |
| Sun 29 Aug | no performance | no performance |
| Mon 30 Aug | 19:30 | |
| Tue 31 Aug | 19:30 | |
| Wed 1 Sep | 19:30 | |
| Thu 2 Sep | 19:30 | 15:30 |
| Fri 3 Sep | 19:30 | |
| Sat 4 Sep | 19:30 | 15:30 |
| Sun 5 Sep | no performance | no performance |
| Mon 6 Sep | 19.30 | |
| Tue 7 Sep | 19.30 | |
| Wed 8 Sep | 19.30 | |
| Thu 9 Sep | 15:30 | 19.30 |
| Fri 10 Sep | 19.30 | |
| Sat 11 Sep | 15:30 | 19.30 |
| DAY | RITA | SHIRLEY |
|---|---|---|
| Sun 12 Sep | no performance | no performance |
| Mon 13 Sep | 19.30 | |
| Tue 14 Sep | 19.30 | |
| Wed 15 Sep | 19.30 | |
| Thu 16 Sep | 19.30 | 15:30 |
| Fri 17 Sep | 19.30 | |
| Sat 18 Sep | 19.30 | 15.30 |
| Sun 19 Sep | no performance | no performance |
| Mon 20 Sep | 19.30 | |
| Tue 21 Sep | 19.30 | |
| Wed 22 Sep | 19.30 | |
| Thu 23 Sep | 15:30 | 19.30 |
| Fri 24 Sep | 19.30 | |
| Sat 25 Sep | 15:30 | 19.30 |
| Sun 26 Sep | no performance | no performance |
| Mon 27 Sep | 19.30 | |
| Tue 28 Sep | 19.30 | |
| Wed 29 Sep | 19.30 | |
| Thu 30 Sep | 19.30 | 15:30 |
| Fri 1 Oct | 19.30 | |
| Sat 2 Oct | 19.30 | 15:30 |
| Sun 3 Oct | no performance | no performance |
| Mon 4 Oct | 19:30 | |
| Tue 5 Oct | 19:30 | |
| Wed 6 Oct | 19:30 | |
| Thu 7 Oct | 15:30 | 19:30 |
| Fri 8 Oct | 19:30 | |
| Sat 9 Oct | 15:30 | 19:30 |
| Sun 10 Oct | no performance | no performance |
| Mon 11 Oct | 19:30 | |
| Tue 12 Oct | 19:30 | |
| Wed 13 Oct | 19:30 | |
| Thu 14 Oct | 19:30 | 15:30 |
| Fri 15 Oct | 19:30 | |
| Sat 16 Oct | 19:30 | 15:30 |
| Sun 17 Oct | no performance | no performance |
| Mon 18 Oct | 19:30 | |
| Tue 19 Oct | 19:30 | |
| Wed 20 Oct | 19:30 | |
| Thu 21 Oct | 15:30 | 19:30 |
| Fri 22 Oct | 19:30 | |
| Sat 23 Oct | 15:30 | 19:30 |
| Sun 24 Oct | no performance | no performance |
| Mon 25 Oct | 19:30 | |
| Tue 26 Oct | 19:30 | |
| Wed 27 Oct | 19:30 | |
| Thu 28 Oct | 19:30 | 15:30 |
| Fri 29 Oct | 19:30 | |
| Sat 30 Oct | 19:30 | 15:30 |
| Sun 31 Oct | no performance | no performance |
